<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manuvis</title>
	<atom:link href="http://www.manuvis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manuvis.com</link>
	<description>Operational Visibility</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:11:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Jobs and Prosperity Task Force</title>
		<link>http://www.manuvis.com/2010/10/22/the-jobs-and-prosperity-task-force/</link>
		<comments>http://www.manuvis.com/2010/10/22/the-jobs-and-prosperity-task-force/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:48:50 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=556</guid>
		<description><![CDATA[Former Speaker of the House and General Chairman of American Solutions Newt Gingrich, announced today the appointment of David Scott C.E.O. of Manuvis Corp to the Advisory Board of his Jobs and Prosperity Task Force.
Washington, D.C., October 22, 2010/Newswire - The Jobs and Prosperity Task Force is comprised of the most successful and accomplished business leaders and entrepreneurs in America. The Task Force will focus on Jobs Here, Jobs Now, Jobs First.
“We’ve given Washington a chance. It has failed miserably and proven to be so inept at job creation that our unemployment, as President Obama himself said, ‘blew past’ his own administration’s projection of 8%. Now it’s time for people who know how to create jobs and prosperity, know what it means to stick to a budget and make payroll – the business leaders of this country – to come together and clean up this mess,” Gingrich said.
“We’re thrilled to have Mr. Scott on board as we begin the work to get this economy back on track.” Mr. Gingrich said.
“Manuvis has always been passionate about leading the way for many companies to become stronger and more competitive, therefore providing opportunities for growth and economic development in the communities they serve.” Mr. Scott said.
As an Advisory Board Member, Mr. Scott will be invited to Washington for strategy sessions and events where he will discuss ways of turning American economic problems around with tried, true and battle-tested solutions that have been used in successful businesses.
Mr. Scott's company, Manuvis, is an innovative leader in delivering solutions and specialized business skills that solve operational challenges and help boost the profitability of companies that compete in todays global economy.
“I am very excited to serve on this task force.  I am looking forward to sharing our experiences with making companies more competitive and hopefully learning from others as well.  This experience will give us additional tools and insights that may help our customers.” Mr. Scott said

About Manuvis
Manuvis is a leader in delivering innovative, real-time enterprise manufacturing intelligence software solutions that help manufacturing firms lower operating costs, improve customer service, and increase profitability. Manuvis’ FactoryMRI(R) application is a comprehensive software solution that fully integrates enterprise software tools with the shop floor, providing real-time, actionable information, and allowing manufacturers to better leverage previous investment in ERP.  For more information on how to increase your company’s profitability please visit www.manuvis.com or +1-440-354-2517. FactoryMRI is a registered trade mark of Manuvis Corporation. 

About American Solutions 
American Solutions is a tri-partisan citizen action network of over 1.5 Million members. Theirr goal is to create the next generation of solutions that will ensure that the United States remains the safest, freest, and most prosperous country in the world. 
]]></description>
			<content:encoded><![CDATA[<p><strong>Former Speaker of the House and General Chairman of American Solutions Newt Gingrich, announced today the appointment of David Scott C.E.O. of Manuvis Corp to the Advisory Board of his Jobs and Prosperity Task Force.</strong><br />
<strong>Washington, D.C., October 22, 2010/Newswire &#8211; The Jobs and Prosperity Task Force</strong> is comprised of the most successful and accomplished business leaders and entrepreneurs in America. The Task Force will focus on Jobs Here, Jobs Now, Jobs First.<br />
“We’ve given Washington a chance. It has failed miserably and proven to be so inept at job creation that our unemployment, as President Obama himself said, ‘blew past’ his own administration’s projection of 8%. Now it’s time for people who know how to create jobs and prosperity, know what it means to stick to a budget and make payroll – the business leaders of this country – to come together and clean up this mess,” Gingrich said.<br />
“We’re thrilled to have Mr. Scott on board as we begin the work to get this economy back on track.” Mr. Gingrich said.<br />
“Manuvis has always been passionate about leading the way for many companies to become stronger and more competitive, therefore providing opportunities for growth and economic development in the communities they serve.” Mr. Scott said.<br />
As an Advisory Board Member, Mr. Scott will be invited to Washington for strategy sessions and events where he will discuss ways of turning American economic problems around with tried, true and battle-tested solutions that have been used in successful businesses.<br />
Mr. Scott&#8217;s company, Manuvis, is an innovative leader in delivering solutions and specialized business skills that solve operational challenges and help boost the profitability of companies that compete in today&#8217;s global economy.<br />
“I am very excited to serve on this task force.  I am looking forward to sharing our experiences with making companies more competitive and hopefully learning from others as well.  This experience will give us additional tools and insights that may help our customers.” Mr. Scott said</p>
<p><strong>About Manuvis</strong><br />
Manuvis is a leader in delivering innovative, real-time enterprise manufacturing intelligence software solutions that help manufacturing firms lower operating costs, improve customer service, and increase profitability. Manuvis’ FactoryMRI(R) application is a comprehensive software solution that fully integrates enterprise software tools with the shop floor, providing real-time, actionable information, and allowing manufacturers to better leverage previous investment in ERP.  For more information on how to increase your company’s profitability please visit www.manuvis.com or +1-440-354-2517. FactoryMRI is a registered trade mark of Manuvis Corporation.</p>
<p><strong>About American Solutions</strong><br />
American Solutions is a tri-partisan citizen action network of over 1.5 Million members. Their goal is to create the next generation of solutions that will ensure that the United States remains the safest, freest, and most prosperous country in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2010/10/22/the-jobs-and-prosperity-task-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuvis Adds Energy Management to SaaS Offering</title>
		<link>http://www.manuvis.com/2009/09/28/manuvis-adds-energy-management-to-saas-offering/</link>
		<comments>http://www.manuvis.com/2009/09/28/manuvis-adds-energy-management-to-saas-offering/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:23:02 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=479</guid>
		<description><![CDATA[CLEVELAND,    — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced the added Energy Management functionality to the FactoryMRI(R) SaaS offering.  This functionality adds the capabilities to monitor energy usage on an individual machine basis as well as  capturing overall energy usage. It also provides actionable information and metrics to [...]]]></description>
			<content:encoded><![CDATA[<p>CLEVELAND,    — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced the added Energy Management functionality to the FactoryMRI(R) SaaS offering.  This functionality adds the capabilities to monitor energy usage on an individual machine basis as well as  capturing overall energy usage. It also provides actionable information and metrics to management.<span id="more-479"></span><br />
“With the Lean movement continuing, people are looking to move past the low hanging fruit and tap into more potential cost savings.  With the increase and volatility of energy costs we are seeing a great opportunity for manufacturers to take another step forward in operating efficiency,”said David Scott, CEO of Manuvis.  One  FactoryMRI user recently discovered the value of the functionality when preparing for an EPA audit.  When the maintenance manager was informed the audit he asked the Manuvis team if they could help. Instead of using the traditional method of compiling manual data, a couple of mouse clicks provided an accurate report.<br />
FactoryMRI(R) is a powerful tool that leverages automatic data collection and analysis to present actionable information to management and operators. When utilized for decision-making, the outcomes are increased performance and lower operating costs. The software allows manufacturers in complex, discrete, and process industries to realize key benefits including: reduced total cost of ownership, significant improvements in understanding sources of process variation, and the ability to display a broader assortment of enterprise-wide information on one output screen.<br />
About Manuvis:<br />
Manuvis is a leader in delivering innovative, real-time enterprise manufacturing intelligence software solutions that help manufacturing firms lower operating costs, improve customer service, and increase profitability. Manuvis’ FactoryMRI® application is a comprehensive software solution that fully integrates enterprise software tools with the shop floor, providing real-time, actionable information, and allowing manufacturers to better leverage previous investment in ERP.<br />
FactoryMRI’s service oriented architecture was built with and operates on Progress Software’s OpenEdge® business application platform. For more information on how to increase your company’s profitability please visit www.manuvis.com or call 440.354.2517. FactoryMRI is a registered trade mark of Manuvis Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/28/manuvis-adds-energy-management-to-saas-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FactoryMRI® Now Available as SaaS</title>
		<link>http://www.manuvis.com/2009/09/22/factorymri-now-available-isn-saas/</link>
		<comments>http://www.manuvis.com/2009/09/22/factorymri-now-available-isn-saas/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:02:35 +0000</pubDate>
		<dc:creator>rjmctavish</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://w3.manuvis.com/?p=125</guid>
		<description><![CDATA[FactoryMRI® now available as a service from Manuvis. Manuvis is leading the way in addressing the need for a service based Manufacturing Intelligence solution. FactoryMRI® is now available as a service, hosted by Manuvis with minimal set up required at your facility. Now you can implement a web based Manufacturing Intelligence system without the burden [...]]]></description>
			<content:encoded><![CDATA[<h2><img class="alignnone size-thumbnail wp-image-175" title="factorymri-logo_4-color-r-2" src="http://w3.manuvis.com/wp-content/uploads/2009/04/factorymri-logo_4-color-r-2-150x41.gif" alt="factorymri-logo_4-color-r-2" width="150" height="41" /></h2>
<h1><span style="text-decoration: underline;">FactoryMRI® now available as a service from Manuvis.</span></h1>
<p>Manuvis is leading the way in addressing the need for a service based Manufacturing Intelligence solution. FactoryMRI® is now available as a service, hosted by Manuvis with minimal set up required at your facility. Now you can implement a web based Manufacturing Intelligence system without the burden of buying software. Some key advantages of this model include:</p>
<ul>
<li>Start with as few as 1 machine.</li>
<li> No long term commitment. This allows you to truly prove the return on investment without a major investment.</li>
<li>Adjust your operating cost with your production. As you grow production or reduce capacity you can add or delete monitoring stations.</li>
<li>No IT support required at your facility.</li>
</ul>
<p>For a personal test drive of FactoryMRI® and to get more information call Manuvis at 440.354.2517.</p>
<p>Manuvis believes software systems should begin paying for themselves immediately. That’s what our customers expect and exactly what we have delivered to them. Here is what our customers are saying: “FactoryMRI® allows us to improve our ability to service customers, and it helps our organization perform at a more profitable and efficient level”. (David Barna, CFO, Premier Manufacturing Corporation)</p>
<p>For more information, <a href="mailto:info@manuvis.com">email</a> us today <a href="mailto:info@manuvis.com"> info@manuvis.com.</a></p>
<p><img class="alignleft size-thumbnail wp-image-83" title="image011" src="http://w3.manuvis.com/wp-content/uploads/2009/04/image011-150x143.png" alt="image011" width="150" height="143" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/22/factorymri-now-available-isn-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FactoryMRI Communicates With You</title>
		<link>http://www.manuvis.com/2009/09/17/factorymri-communicates-with-you/</link>
		<comments>http://www.manuvis.com/2009/09/17/factorymri-communicates-with-you/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:10:56 +0000</pubDate>
		<dc:creator>dscott</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://w3.manuvis.com/?p=461</guid>
		<description><![CDATA[FactoryMRI can send any event messages to various communcation destinations. Along with the sending emails and pages, FactoryMRI can send event messages to many other popular communcation mediums. Instant messaging destinations such as Jabber, MSM, AOL, etc can receive messages from FactoryMRI. If your users need to get messages via Twitter, FactoryMRI can send its [...]]]></description>
			<content:encoded><![CDATA[<p>FactoryMRI can send any event messages to various communcation destinations.  Along with the sending emails and pages, FactoryMRI can send event messages to many other popular communcation mediums.  Instant messaging destinations such as Jabber, MSM, AOL, etc can receive messages from FactoryMRI.  If your users need to get messages via Twitter, FactoryMRI can send its messages as tweets to any Twitter account.  Your employees can receive actionable information in the way they are used to communcating.  New communications options are available as technology changes.</p>
<p>For Example,  Your production Machine #A12 is scheduled for setup in 15 minutes.  The Setup Team, and Maintenance Manager are all notified via email.  The Plant Manager gets a tweet on his IPhone via Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/17/factorymri-communicates-with-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FactoryMRI can Communicate with your PLC</title>
		<link>http://www.manuvis.com/2009/09/17/factorymri-can-communicate-with-your-plc/</link>
		<comments>http://www.manuvis.com/2009/09/17/factorymri-can-communicate-with-your-plc/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:57:50 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://w3.manuvis.com/?p=452</guid>
		<description><![CDATA[FactoryMRI can communicate via many PLC communication protocols.  If your production machinery collects data you need to have monitored alongside the FactoryMRI data, FactoryMRI can retrieve that information as well. Allen-Bradley PLC-5 via Ethernet Allen-Bradley SLC 500 series PLCs via Ethernet Allen-Bradley ControlLogix 5000 via Ethernet using CIP over EtherNet/IP Allen-Bradley MicroLogix and FlexLogix series [...]]]></description>
			<content:encoded><![CDATA[<p>FactoryMRI can communicate via many PLC communication protocols.  If your production machinery collects data you need to have monitored alongside the FactoryMRI data, FactoryMRI can retrieve that information as well.</p>
<ul>
<li>Allen-Bradley PLC-5 via Ethernet</li>
<li>Allen-Bradley SLC 500 series PLCs via Ethernet</li>
<li>Allen-Bradley ControlLogix 5000 via Ethernet using CIP over EtherNet/IP</li>
<li>Allen-Bradley MicroLogix and FlexLogix series via Ethernet using CIP</li>
<li>Wago 750-842 PLC via Ethernet with optional unsolicited UDP support</li>
<li>Siemens Step5 via INAT Echolink over Ethernet</li>
<li>Siemens Step7 300- and 400-series CPUs via Ethernet</li>
<li>AEG Modicon Quantum PLC via Ethernet</li>
<li>Siemens Step5 via AS511 serial protocol</li>
<li>Any other protocol via OPC</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/17/factorymri-can-communicate-with-your-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FactoryMRI meets the challenges</title>
		<link>http://www.manuvis.com/2009/09/15/factorymri-meets-the-challenges/</link>
		<comments>http://www.manuvis.com/2009/09/15/factorymri-meets-the-challenges/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 13:02:27 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab" width="310" height="240" id="test1"><param name="movie" value="http://videos.manuvis.net/wp-content/uploads/2011/06/FXVideoPlayer.swf" /><embed type="application/x-shockwave-flash" width="310" height="240" src="http://videos.manuvis.net/wp-content/uploads/2011/06/FXVideoPlayer.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="x=http://videos.manuvis.net/wp-content/uploads/2011/06/Manuvis3b.flv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/15/factorymri-meets-the-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuvis Consulting</title>
		<link>http://www.manuvis.com/2009/09/15/manuvis-consulting/</link>
		<comments>http://www.manuvis.com/2009/09/15/manuvis-consulting/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:48:12 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab" width="310" height="240" id="test1"><param name="movie" value="http://videos.manuvis.net/wp-content/uploads/2011/06/FXVideoPlayer.swf" /><embed type="application/x-shockwave-flash" width="310" height="240" src="http://videos.manuvis.net/wp-content/uploads/2011/06/FXVideoPlayer.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="x=http://videos.manuvis.net/wp-content/uploads/2011/09/ManuvisConsultingA2.flv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/15/manuvis-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FactoryMRI</title>
		<link>http://www.manuvis.com/2009/09/15/factorymrivideo/</link>
		<comments>http://www.manuvis.com/2009/09/15/factorymrivideo/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 12:30:24 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab" width="310" height="240" id="test1"><param name="movie" value="http://videos.manuvis.net/wp-content/uploads/2011/06/FXVideoPlayer.swf" /><embed type="application/x-shockwave-flash" width="310" height="240" src="http://videos.manuvis.net/wp-content/uploads/2011/06/FXVideoPlayer.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="x=http://videos.manuvis.net/wp-content/uploads/2011/09/ManuvisFactoryMRIb2.flv"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/09/15/factorymrivideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuvis pilots its new Software as a Service offering in printing operation using Didde-Glaser presses.</title>
		<link>http://www.manuvis.com/2009/07/28/manuvis-pilots-its-new-software-as-a-service-offering-in-printing-operation-using-didde-glaser-presses/</link>
		<comments>http://www.manuvis.com/2009/07/28/manuvis-pilots-its-new-software-as-a-service-offering-in-printing-operation-using-didde-glaser-presses/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:24:43 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=482</guid>
		<description><![CDATA[CLEVELAND,    — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced a pilot of their  FactoryMRI(R) Enterprise Manufacturing Intelligence product in a printing operation that utilizes Didde-Glaser presses.  The new Software as a Service model will offer an opportunity for most companies using Didde-Glaser printing presses to cost-effectively take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>CLEVELAND,    — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced a pilot of their  FactoryMRI(R) Enterprise Manufacturing Intelligence product in a printing operation that utilizes Didde-Glaser presses.  The new Software as a Service model will offer an opportunity for most companies using Didde-Glaser printing presses to cost-effectively take advantage of the power of FactoryMRI(R) whether they are a single machine facility or a global operation.<span id="more-482"></span></p>
<p>FactoryMRI(R) is a powerful tool that leverages automatic data collection and analysis to present actionable information to management and operators. When utilized for decision-making, the outcomes are increased performance and lower operating costs. The software allows manufacturers in complex, discrete, and process industries to realize key benefits including, reduced total cost of ownership, significant improvements in understanding sources of process variation, and the ability to display a broader assortment of enterprise-wide information on one output screen.</p>
<p>About Manuvis<br />
Manuvis is a leader in delivering innovative, real-time enterprise manufacturing intelligence software solutions that help manufacturing firms lower operating costs, improve customer service, and increase profitability. Manuvis’ FactoryMRI® application is a comprehensive software solution that fully integrates enterprise software tools with the shop floor, providing real-time, actionable information, and allowing manufacturers to better leverage previous investment in ERP.</p>
<p>FactoryMRI’s service oriented architecture was built with and operates on Progress Software’s OpenEdge® business application platform. For more information on how to increase your company’s profitability please visit www.manuvis.com or +1-440-354-2517. FactoryMRI is a registered trade mark of Manuvis Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/07/28/manuvis-pilots-its-new-software-as-a-service-offering-in-printing-operation-using-didde-glaser-presses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manuvis Introduces Affordable, Scalable EMI Solution for Real-Time Lean Manufacturing Capabilities –New subscription service allows manufacturers access to award-winning FactoryMRI Enterprise Manufacturing Intelligence (EMI) to track, analyze and reduce process variation and increase efficiency</title>
		<link>http://www.manuvis.com/2009/05/07/manuvis-introduces-affordable-scalable-emi-solution-for-real-time-lean-manufacturing-capabilities-%e2%80%93new-subscription-service-allows-manufacturers-access-to-award-winning-factorymri-enterprise/</link>
		<comments>http://www.manuvis.com/2009/05/07/manuvis-introduces-affordable-scalable-emi-solution-for-real-time-lean-manufacturing-capabilities-%e2%80%93new-subscription-service-allows-manufacturers-access-to-award-winning-factorymri-enterprise/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:27:37 +0000</pubDate>
		<dc:creator>jkodman</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://www.manuvis.com/?p=485</guid>
		<description><![CDATA[CLEVELAND, May 7, 2009 /PRNewswire via COMTEX/ — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced a SaaS model for their award winning FactoryMRI(R) Enterprise Manufacturing Intelligence product. The new model will offer an opportunity for all manufacturing companies to cost-effectively take advantage of the power of FactoryMRI(R) whether [...]]]></description>
			<content:encoded><![CDATA[<p>CLEVELAND, May 7, 2009 /PRNewswire via COMTEX/ — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced a SaaS model for their award winning FactoryMRI(R) Enterprise Manufacturing Intelligence product. The new model will offer an opportunity for all manufacturing companies to cost-effectively take advantage of the power of FactoryMRI(R) whether they are a single machine facility or a global operation.<span id="more-485"></span></p>
<p>FactoryMRI(R) is a powerful tool that leverages automatic data collection and analysis to present actionable information to management and operators. When utilized for decision-making, the outcomes are increased performance and lower operating costs. The software allows manufacturers in complex, discrete, and process industries to realize key benefits including, reduced total cost of ownership, significant improvements in understanding sources of process variation, and the ability to display a broader assortment of enterprise-wide information on one output screen.</p>
<p>The SaaS model is possible due to the Service Oriented Architecture (SOA) platform used to develop FactoryMRI(R), enabling manufacturers of any size to harness the power of FactoryMRI(R) without major capital expenditures. As a result, small to large manufacturers can improve their competitiveness and profitability even while in the midst of a tough economy. FactoryMRI(R) helps ensure faster operational decision-making, increased productivity, and reduced complexities associated with data acquisition result from the interactive dashboards and reporting tools. Variables such as cycle times, quality data, fault codes, efficiency, job counts, human asset tracking and many others may be displayed singly or grouped on to a single chart or dashboard to be viewed in real time or referenced historically. Combined with other features like event notification and complex event processing, FactoryMRI(R) becomes a powerful tool to improve operations and reduce costs.</p>
<p>“With the current state of the economy manufacturers are trying to hold on to any cash, so it is difficult for them to invest in these types of tools that improve productivity,” said David Scott, CEO of Manuvis. “Our SaaS model with a low upfront investment will allow manufacturers to take advantage of the tools and increase their productivity when increasing profitability is a key to survival and growth.”</p>
<p>About Manuvis<br />
Manuvis is a leader in delivering innovative, real-time enterprise manufacturing intelligence software solutions that help manufacturing firms lower operating costs, improve customer service, and increase profitability. Manuvis’ FactoryMRI(R) application is a comprehensive software solution that fully integrates enterprise software tools with the shop floor, providing real-time, actionable information, and allowing manufacturers to better leverage previous investment in ERP.<br />
FactoryMRI’s service oriented architecture was built with and operates on Progress Software’s OpenEdge(R) business application platform. For more information on how to increase your company’s profitability please visit www.manuvis.com or +1-440-354-2517. FactoryMRI is a registered trade mark of Manuvis Corporation.</p>
<p>About Progress Software Corporation<br />
Progress Software Corporation Progress Software Corp) provides application infrastructure software for the development, deployment, integration and management of business applications. Our goal is to maximize the benefits of information technology while minimizing its complexity and total cost of ownership. Progress can be reached at www.progress.com or +1-781-280-4000.<br />
PRGS: Progress Software Corp provides application infrastructure software for the development, deployment, integration and management of business applications. Our goal is to maximize the benefits of information technology while minimizing its complexity and total cost of ownership. Progress can be reached at www.progress.com or +1-781-280-4000.</p>
<p>Progress and OpenEdge are trademarks or registered trademarks of Progress Software Corporation. Any other trademarks or service marks contained herein are the property of their respective owners.<br />
SOURCE Manuvis Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manuvis.com/2009/05/07/manuvis-introduces-affordable-scalable-emi-solution-for-real-time-lean-manufacturing-capabilities-%e2%80%93new-subscription-service-allows-manufacturers-access-to-award-winning-factorymri-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

