<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Manuvis</title>
	<link>http://www.manuvis.com</link>
	<description>Operational Visibility</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:11:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Jobs and Prosperity Task Force</title>
		<description><![CDATA[Former Speaker of the House and General Chairman of American Solutions Newt Gingrich, announced today the appointment of David Scott C.E.O. of Manuvis Corp to the Advisory Board of his Jobs and Prosperity Task Force.
Washington, D.C., October 22, 2010/Newswire - The Jobs and Prosperity Task Force is comprised of the most successful and accomplished business leaders and entrepreneurs in America. The Task Force will focus on Jobs Here, Jobs Now, Jobs First.
“We’ve given Washington a chance. It has failed miserably and proven to be so inept at job creation that our unemployment, as President Obama himself said, ‘blew past’ his own administration’s projection of 8%. Now it’s time for people who know how to create jobs and prosperity, know what it means to stick to a budget and make payroll – the business leaders of this country – to come together and clean up this mess,” Gingrich said.
“We’re thrilled to have Mr. Scott on board as we begin the work to get this economy back on track.” Mr. Gingrich said.
“Manuvis has always been passionate about leading the way for many companies to become stronger and more competitive, therefore providing opportunities for growth and economic development in the communities they serve.” Mr. Scott said.
As an Advisory Board Member, Mr. Scott will be invited to Washington for strategy sessions and events where he will discuss ways of turning American economic problems around with tried, true and battle-tested solutions that have been used in successful businesses.
Mr. Scott's company, Manuvis, is an innovative leader in delivering solutions and specialized business skills that solve operational challenges and help boost the profitability of companies that compete in todays global economy.
“I am very excited to serve on this task force.  I am looking forward to sharing our experiences with making companies more competitive and hopefully learning from others as well.  This experience will give us additional tools and insights that may help our customers.” Mr. Scott said

About Manuvis
Manuvis is a leader in delivering innovative, real-time enterprise manufacturing intelligence software solutions that help manufacturing firms lower operating costs, improve customer service, and increase profitability. Manuvis’ FactoryMRI(R) application is a comprehensive software solution that fully integrates enterprise software tools with the shop floor, providing real-time, actionable information, and allowing manufacturers to better leverage previous investment in ERP.  For more information on how to increase your company’s profitability please visit www.manuvis.com or +1-440-354-2517. FactoryMRI is a registered trade mark of Manuvis Corporation. 

About American Solutions 
American Solutions is a tri-partisan citizen action network of over 1.5 Million members. Theirr goal is to create the next generation of solutions that will ensure that the United States remains the safest, freest, and most prosperous country in the world. 
]]></description>
		<link>http://www.manuvis.com/2010/10/22/the-jobs-and-prosperity-task-force/</link>
			</item>
	<item>
		<title>Manuvis Adds Energy Management to SaaS Offering</title>
		<description><![CDATA[CLEVELAND,    — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced the added Energy Management functionality to the FactoryMRI(R) SaaS offering.  This functionality adds the capabilities to monitor energy usage on an individual machine basis as well as  capturing overall energy usage. It also provides actionable information and metrics to [...]]]></description>
		<link>http://www.manuvis.com/2009/09/28/manuvis-adds-energy-management-to-saas-offering/</link>
			</item>
	<item>
		<title>FactoryMRI® Now Available as SaaS</title>
		<description><![CDATA[FactoryMRI® now available as a service from Manuvis. Manuvis is leading the way in addressing the need for a service based Manufacturing Intelligence solution. FactoryMRI® is now available as a service, hosted by Manuvis with minimal set up required at your facility. Now you can implement a web based Manufacturing Intelligence system without the burden [...]]]></description>
		<link>http://www.manuvis.com/2009/09/22/factorymri-now-available-isn-saas/</link>
			</item>
	<item>
		<title>FactoryMRI Communicates With You</title>
		<description><![CDATA[FactoryMRI can send any event messages to various communcation destinations. Along with the sending emails and pages, FactoryMRI can send event messages to many other popular communcation mediums. Instant messaging destinations such as Jabber, MSM, AOL, etc can receive messages from FactoryMRI. If your users need to get messages via Twitter, FactoryMRI can send its [...]]]></description>
		<link>http://www.manuvis.com/2009/09/17/factorymri-communicates-with-you/</link>
			</item>
	<item>
		<title>FactoryMRI can Communicate with your PLC</title>
		<description><![CDATA[FactoryMRI can communicate via many PLC communication protocols.  If your production machinery collects data you need to have monitored alongside the FactoryMRI data, FactoryMRI can retrieve that information as well. Allen-Bradley PLC-5 via Ethernet Allen-Bradley SLC 500 series PLCs via Ethernet Allen-Bradley ControlLogix 5000 via Ethernet using CIP over EtherNet/IP Allen-Bradley MicroLogix and FlexLogix series [...]]]></description>
		<link>http://www.manuvis.com/2009/09/17/factorymri-can-communicate-with-your-plc/</link>
			</item>
	<item>
		<title>FactoryMRI meets the challenges</title>
		<description><![CDATA[]]></description>
		<link>http://www.manuvis.com/2009/09/15/factorymri-meets-the-challenges/</link>
			</item>
	<item>
		<title>Manuvis Consulting</title>
		<description><![CDATA[]]></description>
		<link>http://www.manuvis.com/2009/09/15/manuvis-consulting/</link>
			</item>
	<item>
		<title>FactoryMRI</title>
		<description><![CDATA[]]></description>
		<link>http://www.manuvis.com/2009/09/15/factorymrivideo/</link>
			</item>
	<item>
		<title>Manuvis pilots its new Software as a Service offering in printing operation using Didde-Glaser presses.</title>
		<description><![CDATA[CLEVELAND,    — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced a pilot of their  FactoryMRI(R) Enterprise Manufacturing Intelligence product in a printing operation that utilizes Didde-Glaser presses.  The new Software as a Service model will offer an opportunity for most companies using Didde-Glaser printing presses to cost-effectively take advantage [...]]]></description>
		<link>http://www.manuvis.com/2009/07/28/manuvis-pilots-its-new-software-as-a-service-offering-in-printing-operation-using-didde-glaser-presses/</link>
			</item>
	<item>
		<title>Manuvis Introduces Affordable, Scalable EMI Solution for Real-Time Lean Manufacturing Capabilities –New subscription service allows manufacturers access to award-winning FactoryMRI Enterprise Manufacturing Intelligence (EMI) to track, analyze and reduce process variation and increase efficiency</title>
		<description><![CDATA[CLEVELAND, May 7, 2009 /PRNewswire via COMTEX/ — Manuvis Corporation, a leader in innovative, event-driven, real-time enterprise manufacturing intelligence application software, announced a SaaS model for their award winning FactoryMRI(R) Enterprise Manufacturing Intelligence product. The new model will offer an opportunity for all manufacturing companies to cost-effectively take advantage of the power of FactoryMRI(R) whether [...]]]></description>
		<link>http://www.manuvis.com/2009/05/07/manuvis-introduces-affordable-scalable-emi-solution-for-real-time-lean-manufacturing-capabilities-%e2%80%93new-subscription-service-allows-manufacturers-access-to-award-winning-factorymri-enterprise/</link>
			</item>
</channel>
</rss>

